- Box/Boxes
- 1
- Box/Boxes
- 100000000000000INR
- 2 Days
- 1 year
FG8 Series Frequency Digital Meter
- Big LED display, easy to read
- High measuring accuracy, stable performance.
- FG8- **10 is for measuring frequency Revolution
- FG8-**10H is for measuring Sine AC frequency
- Panel Size : 48W*96H mm
- Prescale Coefficient setting Function.
Function | : To measure frequency |
Input mode | : Frequency/Revolution : L : 0-2V, H : 5-30VDC |
Measuring range | : 0.1-5000Hz |
Industrial Frequency | : 0.1-1000Hz |
Revolution | : 6-9999RPM |
Measuring Accuracy | :+0.1% (25oC+5oC) |
Power consumption | :3VA |
Input Impedance | : FG8-**10x10K-FG8-**10H-300K |
Decimal point Frequency/Industrial Frequency | :00.00-0 (Float Decimal point) Revolution : No decimal point |
Responding speed | : About 0.5S |
Max.Display | : 9999 |
Operating humidity | : 85% RH |
Operating Temperature | : 0-50oC |
Power supply | : AC 110V/220V 60/50Hz |
Dimension | : 48mm(H)x96mm(W)x110mm(L) |
Insulation strength | : AC 2000V 1min |
Insulation impedance | : DC 500V -100M |
- Courier
- 100 Per Month
- 7 Days
- Yes
- Contact us for information regarding our sample policy
- All India
BNo A-814 ,OFF S.G. HIGHWAY,B/H DCP OFFICE, MAKARBA, Ahmedabad Gujarat India 29701448
Phone :29701448